Profile
Name | Shubham Prakash Bharti |
Nationality | India |
Bio | Energetic, Result-oriented and Visionary professional with 2 Years of experience in Aircraft Maintenance and Aircraft Research facilities currently working with Capgemini as an Analyst. |
Academic Background | Bachelor of Technology (B. Tech) at Swami Vivekanand University, Sagar, M.P. India (2013-17) (Aeronautical Engineering) (CGPA: 6.98/10.00) Capstone Project | RC Ornithopter Wingspan » 1200 – 1400 mm. Flapping rate » 5 – 7 Hz. Flight weight » 400 g. I am awesome with Stress Analysis, Flight Data Analysis, Impact Analysis. I have strong hold over aircraft and flying vehicle structure. Till the time I had worked on below mentioned flight vehicles. Aircrafts : DA40, DA42, Zilin242, TB20, C90King fitted with Lycoming and Prat and Whitney Engines. I have also woked with Intermediate Jet Trainer, HTT40, LCH, LUH in RWRDC. I have reconstructed the CAD model of AMCA fifth generation fighter aircraft. I have worked on GSLVM3 and INSAT Aditya Assembly and Quality. |
Professional Interests | Vivarium, Bonsai, Flight Vehicles, Weapons. |
Certifications | PoSSUM Scientist-Astronaut Candidate |
Affiliations with IIAS-Sponsored Organizations | |
IIAS Courses Completed | AST 101: PoSSUM Scientist-Astronaut Qualification Program |