The only program of its type in the world, the Professional Certificate in Astronautical Science is awarded by the International Institute for Astronautical Sciences to students interested in a career in astronautics and related sciences. It is a 36-credit, thesis-based, immersive professional education program currently under accreditation process enabling publishable, peer-reviewed scientific research in the fields of aeronomy, bioastronautics, microgravity science, space flight operations, and flight test engineering.
Astronautical Science Course Structure
Students enrolled in the 36-credit Astronautical Sciences Program must complete all core classes including six thesis credits (15 credits total), select a concentration (bioastronautics or flight test engineering, 12 credits total), and select three free electives (9 credits).
Class Title | Credits | Instructor(s) | |
---|---|---|---|
Core Curriculum | |||
AST 101 | Fundamentals of Astronautics | 3 credits | J. Reimuller, E. Seedhouse |
AST 102 | Fundamentals of Microgravity Science | 3 credits | A. Persad |
EDU 101 | Citizen Science Research Methods | 3 credits | S. Ritter |
AST 199 | Thesis | 6 credits | TBD |
Bioastronautics (with IVA Space Suit Evaluation) Concentration | |||
BIO 101 | Spaceflight Physiology | 3 credits | E. Seedhouse |
BIO 103 | Microgravity Research of Human Test Subjects | 3 credits | A. Persad |
EVA 101 | Life Support Systems | 3 credits | E. Seedhouse |
OPS 102 | Spacecraft Egress and Postlanding Operations | 3 credits | J. Reimuller |
Bioastronautics (with EVA Space Suit Evaluation) Concentration | |||
BIO 101 | Spaceflight Physiology | 3 credits | E. Seedhouse |
EVA 101 | Life Support Systems | 3 credits | E. Seedhouse |
EVA 104 | Gravity-Offset EVA Space Suit Evaluation | 3 credits | K. Trujillo, T. Southern |
select one of: | |||
EVA 102 | Space Medicine | 3 credits | S. Pandya |
EVA 103 | Engineering and Operations for Planetary Field Geology | 3 credits | J. Hurtado, U. Horodyskyj |
Flight Test Engineering Concentration | |||
FTE 101 | Fundamentals of Flight Test Engineering | 3 credits | K. Trujillo, H. Hammerstein |
FTE 102 | Fixed Wing Performance Flight Testing | 3 credits | K. Trujillo, J. Reimuller |
FTE 103 | Fixed-Wing Stability and Control Flight Testing | 3 credits | K. Trujillo, J. Reimuller |
select one of: | |||
AST 102 | Fundamentals of Microgravity Science | 3 credits | A. Persad |
OPS 104 | Orbital Mechanics and Mission Simulation | 3 credits | K. Ernandes |
Free Electives | |||
AER 101 | Suborbital Space Environment | 3 credits | A. Kleinboehl |
AER 103 | Airborne Remote Sensing of Noctilucent Clouds | 3 credits | J. Reimuller |
BIO 101 | Spaceflight Physiology | 3 credits | E. Seedhouse |
EVA 102 | Operational Space Medicine | 3 credits | S. Pandya |
EVA 103 | Planetary Field Geology and EVA Tool Development | 3 credits | J. Hurtado, U. Horodyskyj |
EVA 105 | Fundamentals of Underwater Analog EVA | 3 credits | M. Harasymczuk |
FTE 101 | Fundamentals of Flight Test Engineering | 3 credits | K. Trujillo, R. Sherwood |
OPS 101 | Systems Engineering for Human Spaceflight | 3 credits | K. Trujillo |
OPS 104 | Orbital Mechanics and Mission Simulation | 3 credits | K. Ernandes |
Tuition Cost Estimate
The IIAS Astronautical Science Credential is designed to be completed in 18-24 months of study. Graduates of AST 101 are eligible to be accepted for candidacy and will consult with their faculty advisor in order to select their concentrations of study by 15 January or by 15 July of the year when they wish to start their continuing studies.
Concentration | Estimated Costs (2023) | |
Bioastronautics with IVA Space Suit Evaluation | $27845 | |
Bioastronautics with EVA Space Suit Evaluation | $23525 | |
Flight Test Engineering | $23045 | |
Required Supplies: | ||
Customized Nomex Flight Suit | +$250 | |
Additional On-Site Lodging | See Below |
Please account for transportation expenses to the field research campaign locations. Lodging is included for the following field campaigns: AER 103, EVA 102, and EVA 103. Lodging is NOT included in AST 101, AST 102, OPS 102, BIO 103, EVA 104, and EVA 105. Here is a list with the anticipated expense of lodging for each course:
- OPS 102, EVA 105 (Groton, CT., $500 each)
- BIO 103 (Ottawa, Ontario, $400)
- AST 101 (Melbourne FL, $600)
- EVA 104 (Melbourne FL, $400)