Course Curriculum
1. Flight Test Overview | |||
Flight Test Engineer Roles and Responsibilities | 00:15:00 | ||
Test Team Organization | 00:15:00 | ||
Flight Safety | 00:15:00 | ||
Airworthiness Requirements | 00:15:00 | ||
2. Atmospherics | |||
The Standard Atmosphere | 00:30:00 | ||
Pitot and Pitot-static Systems | 00:30:00 | ||
Altimetry and Altitude | 00:30:00 | ||
Aerodynamics | 00:30:00 | ||
Static Pressure | 00:30:00 | ||
Temperature | 00:30:00 | ||
Density | 00:30:00 | ||
Viscosity | 00:30:00 | ||
Pressure Altitude | 00:30:00 | ||
Density Altitude | 00:30:00 | ||
3. Aircraft Descriptions and Systems | |||
Flight and Engine Instruments | 00:30:00 | ||
Flight Controls | 00:30:00 | ||
Configurations and Characteristics | 00:30:00 | ||
4. Introduction to Aerodynamics | |||
5. Aerodynamics – Flight Test | |||
6. Flight Test Maneuvers | |||
7. Test Planning and Operations |
4 STUDENTS ENROLLED