Course Curriculum
Microgravity Platforms and Campaign Planning | |||
Introduction to Microgravity Platforms | 00:15:00 | ||
Introduction to Microgravity Platforms: 1) Learn about space science and why experiments are conducted in microgravity, 2) Learn how to select the appropriate microgravity platform based on the experiment requirements. | |||
History of Parabolic Flights | 00:15:00 | ||
History of parabolic flights: Learn about the parabolic aircraft used by NASA, ESA, and CSA and what aircraft modifications are needed to convert a commercial aircraft into a microgravity research laboratory | |||
Fine-Tuning Microgravity Parabolas | 00:15:00 | ||
Learn about trade-offs and fine-tuning a parabola for best microgravity quality or the longest duration | |||
Technology Readiness Levels (Part 1) | 00:15:00 | ||
The Flight Campaign Certification Process | 00:15:00 | ||
Description of the logistics of planning a flight campaign and the certification process | |||
The Test Equipment Data Package (TEDP) Requirements Document | 00:15:00 | ||
Introduction to the Test Equipment Data Package (TEDP) requirements document | |||
The Payload Integration and Certification Process, Part One | |||
The Flight Campaign Certification Process | 00:15:00 | ||
Description of the logistics of planning a flight campaign and the certification process | |||
Description of the Interface Control Document (ICD) | 00:00:00 | ||
Description of the Interface Control Document (ICD) | |||
The Format of a TEDP (Part A) | 00:15:00 | ||
Discussion of the format of a TEDP (Part A): Experiment overview (target audience) Identifying campaign objectives Experiment description Equipment description Quick reference sheet Re-flying a previous experiment Flight plan and flight procedures (Part I) Ground support requirements | |||
The Payload Integration and Certification Process, Part Two | |||
Technology Readiness Levels (Part 2) | 00:15:00 | ||
Technology Readiness Levels (Part 2) | |||
The Format of a TEDP (Part B) | 00:15:00 | ||
Discussion of the format of a TEDP (Part B): 1) Flight plan and flight procedures (Part II), 2) Ground support requirements, 3) Cabin requirements | |||
Project PoSSUM Flight Campaigns (Part A) | 00:15:00 | ||
Project PoSSUM flight campaigns (Part A): Space suit evaluations (FFD) and Biomonitoring (FFD, NRC, CSA) | |||
Internal Review Board (IRB) / Research Ethics Board (REB) Review Process | 00:15:00 | ||
Internal Review Board (IRB) / Research Ethics Board (REB) review process | |||
the Test Experiment Data Package (TEDP) | |||
Project PoSSUM Flight Campaigns (Part B) | 01:00:00 | ||
Project PoSSUM Flight Campaigns (Part B): Solid Body Rotation Experiment (UMES, MIT), Fluid Configuration Experiment (UT, MIT), Solid Body Rotation Experiment (UMES, MIT), Fluid Configuration Experiment (UT, MIT) | |||
PoSSUM Flight Campaign Planning | |||
Discussion of the format of a TEDP (Part C) | 01:00:00 | ||
Discussion of the format of a TEDP (Part C): Hazard analysis and mitigation, Structural and electrical load analysis, Payload transport logistics | |||
Reduced Gravity and G-Jitter | |||
Lunar and Martian Gravity | 00:15:00 | ||
Lunar and Martian gravity | |||
G-jitter Effects | 00:15:00 | ||
G-jitter effects | |||
Description of Previous Flight Campaigns | 00:00:00 | ||
Description of Previous Flight Campaigns | |||
Student Presentations, Part One | |||
BIO 103 Student Presentations | 01:00:00 | ||
Student presentations of their experimental ideas and TEDP: Students should prepare a presentation of their TEDP with schematics, photos, or videos of their proposed payload; the class should be prepared to ask questions and provide feedback to each presenter. | |||
Student Presentations, Part Two | |||
BIO 103 Student Presentations | 01:00:00 | ||
Student presentations of their experimental ideas and TEDP: Students should prepare a presentation of their TEDP with schematics, photos, or videos of their proposed payload; the class should be prepared to ask questions and provide feedback to each presenter. | |||
Briefing with Details Related to the Pending Flight Campaign | |||
Pre-Campaign Briefing | 00:00:00 | ||
Briefing with details related to the next NRC Flight Campaign: Logistics Review, Flight Roster, List of experiments and research objectives, Ground and Flight crew roles assigned | |||
FLIGHT CAMPAIGN |
5 STUDENTS ENROLLED